NEMA Section Meetings held in tandem with Illuminations Weekend
*This information is subject to change.
Thursday, October 30, 2008
| Time | Event | Room | Staff Member |
| 8 a.m. – 11 a.m. | ESFI Executive Meeting | North Carolina | Brenner/Core |
| 8 a.m. – 12 p.m. | Transportation Management Systems | Massachusetts | Cook |
| 12 p.m. – 3 p.m. | ESFI Board Meeting | Pennsylvania | Brenner/Core |
| 12 p.m. – 1:30 p.m. | Building Systems | New Hampshire | Hoyt |
| 1:30 p.m. – 3:30 p.m. | Industrial Automation | New Jersey | Massey |
| 2 p.m. – 5 p.m. | Electrical Connector | Massachusetts | Caskey |
| 3:30 p.m. – 5 p.m. | Section Affairs | North Carolina | Gold |
Friday, October 31, 2008
| Time | Event | Room | Staff Member |
| 7:30 a.m. – 9 a.m. | Lighting Board of Directors | Maryland | Runkles |
| 8 a.m. – 12 p.m. | Ground Fault Personnel Protection | New Hampshire | Cook |
| 9 a.m. – 12 p.m. | Board of Governors Executive Committee | New Jersey | Gaddis/Miller |
| 9 a.m .– 12 p.m. | Small Manufacturers Forum | Massachusetts | Gold |
| 1p.m. – 3 p.m. | Wiring Devices | New Hampshire | Cook |
| 2 p.m. – 5 p.m. | Board of Governors | East | Gaddis/Miller |
Sunday, November 2, 2008
| Time | Event | Room | Staff Member |
| 8:30 a.m. – 12:30 p.m. | NEMA-UL Policy | South Carolina | Scolnik/Baclawski |
[ top ]
Presentations | General Sessions | Illuminations Seminars | Discover Washington | Contact NEMA











