Data from the U.S. Census Bureau has been re-packaged to reflect the products within NEMA divisions.
Domestic Shipments of Select Product Groups Within the Scope of NEMA's Building Equipment Division ($ Millions) |
| BUILDING EQUIPMENT | 2000 | 2001 | 2002 | 2003 | 2004 |
| 309 | 254 | 205 | 197 | 199 |
| 505 | 558 | 472 | 380 | 354 |
| 602 | 388 | 365 | 325 | 418 |
| 59 | 64 | 54 | 48 | 45 |
| 1,299 | 1,078 | 1,008 | 971 | 830 |
| 937 | 878 | 871 | 746 | 798 |
| 1,600 | 1,515 | 1,241 | 1,248 | 1,336 |
| 191 | 141 | 121 | 114 | 114 |
| 761 | 709 | 697 | 665 | 1,120 |
| 428 | 354 | 319 | 313 | 295 |
| 3,717 | 3,263 | 2,931 | 3,045 | 3,145 |
| TOTAL | 10,408 | 9,202 | 8,284 | 8,052 | 8,654 |
| Data Source: Current Industrial Reports and Manufacturing Industry Series Reports, U.S. Department of Commerce, Bureau of the Census. |