Tom Robinson, Ph.D., President Oppenheimer Asset Management, shares his take on the economy in a weekly column Market Comments, which is republished here each Monday. His column provides a quick summary of key economic data releases from the previous week as well as insight about likely developments in financial markets.
2009
- November 16, 2009 (
11 KB) - November 2, 2009 (
14 KB) - October 26, 2009 (
15 KB) - October 12, 2009 (
14 KB) - October 5, 2009 (
12 KB) - September 14, 2009 (
12 KB) - September 1, 2009 (
11 KB) - Augusr 7, 2009 (
12 KB) - August 3, 2009 (
14 KB) - July 27, 2009 (
10 KB) - July 20, 2009 (
806 KB) - July 13, 2009 (
808 KB) - July 6, 2009 (
9 KB) - June 29, 2009 (
12 KB) - June 22, 2009 (
10 KB) - June 1, 2009 (
806 KB) - May 11, 2009 (
808 KB)