Tom Robinson, Ph.D., President Oppenheimer Asset Management, shares his take on the economy in a weekly column Market Comments, which is republished here each Monday. His column provides a quick summary of key economic data releases from the previous week as well as insight about likely developments in financial markets.
2011
- December 19, 2011 (
13 KB) - December 5, 2011 (
13 KB) - November 21, 2011 (
13 KB) - November 7, 2011 (
12 KB) - October 17. 2011 (
10 KB) - October 10, 2011 (
12 KB) - October 3, 2011 (
13 KB) - September 19, 2011 (
12 KB) - August 22, 2011 (
14 KB) - August 15, 2011 (
13 KB) - August 1, 2011 (
32 KB) - July 5, 2011 (
11 KB) - June 27, 2011 (
12 KB) - June 6, 2011 (
12 KB) - May 9, 2011 (
12 KB) - May 2, 2011 (
10 KB) - April 25, 2011 (
21 KB) - April 18, 2011 (
13 KB) - April 11, 2011 (
11 KB) - April 4, 2011 (
14 KB) - March 21, 2011 (
14 KB) - March 14, 2011 (
12 KB) - February 28, 2011 (
15 KB) - February 7, 2011 (
11 KB) - January 31, 2011 (
12 KB) - January 24, 2011 (
12 KB) - January 10, 2011 (
13 KB)